You are viewing the site in preview mode
Skip to main content
Physiological parameter | Values |
---|
Mean | STD |
---|
Weight (kg) | 31.6 | 2.5 |
Heart rate (beats/min) | 107.4 | 15.3 |
MAP (mmHg) | 77.6 | 8.3 |
SpO2 (%) | 99.6 | 1.0 |
pCO2 (mmHg) | 41.7 | 2.5 |
Rectal temperature (°C) | 36.5 | 0.4 |
- Values are expressed in mean and standard deviation (STD ±). MAP: mean arterial pressure; SpO2: peripheral capillary oxygen saturation; pCO2: partial pressure of carbon dioxide